Nokia N900 Smartphone Review
Nokia N900 is actually can’t be called just a mobile, it’s actually a tablet PC targeted for the people who like to stay connected always and need full functionality within hands. With a weight of 181g and a bit of extra dimensions, it feels bulky. But with it’s functions, one may say as carrying a small laptop inside your pocket rather than saying it a bulky phone. Nokia has introduced it’s new operating system with this mobile called Maemo, which is targeted to enhance the browsing experience of users. It has a lot of customization options for varying minds. With a price tag of Rs 33000, it is a worth mobile phone, if you don’t hesitate to carry thicker phones.
| NOKIA N900 | |
|---|---|
| Form Factor | Side-Slider TouchScreen |
| Band | Quad-band EGSM 850/900/1800/1900, WCDMA 900/1700/2100 |
| Weight | 181 g |
| Dimensions(H x W x D) | 110.9 x 59.8 x 18 (19.55) mm |
| Operating System | Maemo 5, with multitasking and multi window support |
| Display | 3.5” Touch Screen with Ambient Light Control |
| Screen Resolution | 800 x 480 pixels |
| QWERTY | Yes |
| Internal Memory | 32 GB, Application Memory upto 1GB( 256 MB RAM, 764 MB Virtual Memory) |
| External Memory | Micro SD upto 16 GB |
| Battery Type | BL-5J |
| Battery Backup | Stand By: upto 10 days, Talk Time: upto 6 hrs, Music Playback: 23 hrs, Wi Fi: upto 8 hrs |
| Music Playback/Video Playback | Yes/Yes |
| FM tuner | Yes |
| Inbuilt Speakers | Yes, Stereo |
| 3.5 mm Audio Jack/ TV out | Yes/Yes |
| Equalizer | Yes |
| Voice Recorder | Yes |
| Camera | 5 MP, Carl Zeiess Optics, Auto Focus, Tessar Lens, CMOS Sensor |
| Flash | Dual LED |
| Secondary Camera | VGA |
| Maps Application | Nokia Ovi Maps |
| GPS | Yes |
| EDGE | Yes |
| Wi Fi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| Mobile Office | Yes |
| Internet Browsing | Yes |
| Ring tones | Wav, MP3, AAC, eAAC |
| Smart phone | Yes |
| SMS/MMS/Email | Yes/Yes/Yes |
| Available Colors | Black |
| Approximate Price | Rs. 33000 |
| Package Contents | High Efficiency Charger(AC-10), Stereo Headset( WH-205), Video Cable, Charfer Adaptor, Cleaning Cloth |
| Additional Features | The mobile is exceptionally good. Everything is with new interface.
PDF Reader, RSS, Maemo Browser, Sketch are few applications. |

