Nokia E71
Nokia E71 is yet another choice for business mobile phone seekers. It almost resembles Nokia E63 in looks with just a difference between colors. The basic difference is between the functionality and features which are more in E71 rather then E63, and lesser then the E72. The mobile is available in the market at around Rs. 15000. The mobile is although very good but one thing bugged me and that it is not among the 3.5mm jack mobile category. You have to use an adapter to convert it’s 2.5mm pin to 3.5mm, which looks a bit messy and boring. Anyway’s a good mobile.
| NOKIA E71 | |
|---|---|
| Form Factor | Monoblock |
| Band | Quad |
| Weight | 127g |
| Dimensions(H x W x D) | 114 x 57 x 10 mm |
| Operating System | Symbian 9.2, S60 3.1 Edition |
| Display | 2.36”, 16 million colors TFT, QVGA |
| Screen Resolution | 320 x 240 px |
| QWERTY | Yess |
| Internal Memory | 110 MB Dynamic |
| External Memory | Micro SD expandable upto 8GB |
| Battery Type | BP 4L 1500 mAh Li-Po |
| Battery Backup | Stand By: upto 15 days, Talk Time: upto 9 hrs 30 mins, Music Playback: upto 17 hrs |
| Music Playback/Video Playback | Yes/ Yes |
| FM tuner | Yes, Visual |
| Inbuilt Speakers | Yes |
| 3.5 mm Audio Jack/ TV out | No/ Yes |
| Equalizer | Yes |
| Voice Recorder | Yes |
| Camera | 3.2 Megapixel Autofocus Camera with CMOS Sensor |
| Flash | LED Flash |
| Secondary Camera | Yes |
| Maps Applicaation | Nokia Maps |
| GPS | Yes |
| EDGE | Yes |
| Wi Fi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| Mobile Office | Yes |
| Internet Browsing | Yes |
| Ring tones | Mp3 |
| Smart phone | Yes |
| SMS/MMS/Email | Yes/Yes/Yes |
| Available Colors | Grey Steel and White Steel |
| Approximate Price | Rs. 15000 |
| Package Contents | Standard Charger, USB Cable, Headset, Wrist Strap, Pouch, 2GB Card |
| Additional Features | Data Encryption, Dictionary, PDF Viewer, ZIP Manager, Voice Aid |

